Research methods | Advantages | Disadvantages |
Questionnaire | It enables us to ask in depth questions and get a response from our intended audience. | We may not receive accurate answers if people want to answer the questionnaire quickly. |
Focus group | We can get a group together and they can let us know what they like and dislike about our music video. | The views of the focus group do not represent everyone in that age group. |
Survey | It is easy to collect a large amount of data in a shorter period of time. | The answer choices provided on various surveys may not represent the participant’s actual views. |
Internet | It is easily accessible, whilst allowing us to access a wide variety of information. | The data on the Internet may not be accurate or may be out of date; it may also be difficult to find out who has written it. |
Books | This is classical research, allowing us to study independent theories related to our media work. | They may be out-dated, or the theories within the books may have changed since the book was written. |
Random sampling | This research method usually proves representative results. | However, some people may not have the required experience or knowledge to answer questions. |
Quota sampling | This is good because it allows you to choose the people that would like and be interested in your music video. | However, this sample whilst suiting our needs will not be representational of everyone in that specific group. |
Volunteer sampling | This is good because people who put themselves forward will be interested in your music video and will offer constructive criticism. | However, the people who put themselves forward may not be suitable or in the age group of our intended audience. |
Interviews | This allows an independent talk one to one with people who are interested in our music video; it would also allow us to improve by getting honest feedback. | If people in the interviews are not interested in our media product, we may not receive honest feedback as they want to leave. |
Tuesday, October 18, 2011
Advantages and disadvantages of various research methods
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment